Code | Last Trade | Code | Last Trade | Exercise Price | Total Exercising Cost | Expires |
AYN | 0.041 | AYNOB | 0.039 | 1.600 | 1.639 | 30/09/2011 |
HAW | 0.007 | HAWO | 0.004 | 0.200 | 0.204 | 30/04/2012 |
EXM | 0.003 | EXMOA | 0.001 | 0.060 | 0.061 | 31/12/2012 |
ARX | 0.044 | ARXO | 0.008 | 0.750 | 0.758 | 30/06/2012 |
KOG | 0.003 | KOGO | 0.001 | 0.050 | 0.051 | 30/06/2012 |
ODN | 0.017 | ODNO | 0.001 | 0.250 | 0.251 | 30/11/2012 |
HAW | 0.007 | HAWOB | 0.002 | 0.100 | 0.102 | 28/02/2013 |
SRE | 0.038 | SREO | 0.008 | 0.400 | 0.408 | 30/06/2012 |
ARO | 0.005 | AROOB | 0.002 | 0.050 | 0.052 | 30/11/2012 |
SEH | 0.057 | SEHOA | 0.006 | 0.500 | 0.506 | 31/12/2011 |
BNT | 0.025 | BNTO | 0.003 | 0.200 | 0.203 | 31/12/2011 |
LIO | 0.044 | LIOO | 0.001 | 0.350 | 0.351 | 31/08/2011 |
MAE | 0.034 | MAEO | 0.006 | 0.250 | 0.256 | 07/12/2011 |
ENL | 0.043 | ENLO | 0.010 | 0.300 | 0.310 | 01/07/2012 |
QUR | 0.014 | QUROA | 0.000 | 0.100 | 0.100 | 30/04/2012 |
MHL | 0.004 | MHLO | 0.001 | 0.025 | 0.026 | 31/08/2011 |
GGP | 0.014 | GGPO | 0.003 | 0.080 | 0.083 | 31/08/2012 |
ENL | 0.043 | ENLOA | 0.010 | 0.200 | 0.210 | 31/12/2015 |
PAX | 0.057 | PAXO | 0.003 | 0.250 | 0.253 | 20/12/2011 |
GBX | 0.046 | GBXO | 0.002 | 0.200 | 0.202 | 30/09/2011 |
PRW | 0.060 | PRWOA | 0.012 | 0.250 | 0.262 | 31/12/2013 |
PXR | 0.048 | PXRO | 0.004 | 0.200 | 0.204 | 30/06/2012 |
GLF | 0.048 | GLFO | 0.003 | 0.200 | 0.203 | 30/06/2011 |
SRE | 0.038 | SREOB | 0.004 | 0.150 | 0.154 | 30/06/2012 |
POS | 0.240 | POSOA | 0.030 | 0.920 | 0.950 | 05/12/2011 |
LOM | 0.044 | LOMO | 0.012 | 0.150 | 0.162 | 30/06/2012 |
QUR | 0.014 | QUROB | 0.001 | 0.050 | 0.051 | 30/11/2012 |
TMX | 0.024 | TMXOA | 0.005 | 0.080 | 0.085 | 31/12/2012 |
GNI | 0.030 | GNIOA | 0.006 | 0.100 | 0.106 | 30/06/2012 |
MGK | 0.030 | MGKOA | 0.006 | 0.100 | 0.106 | 31/05/2012 |
CTP | 0.052 | CTPO | 0.019 | 0.160 | 0.179 | 31/03/2014 |
GSC | 0.080 | GSCO | 0.025 | 0.250 | 0.275 | 31/08/2012 |
RAU | 0.012 | RAUOA | 0.001 | 0.040 | 0.041 | 05/06/2011 |
PRW | 0.060 | PRWO | 0.005 | 0.200 | 0.205 | 31/08/2011 |
AXM | 0.019 | AXMO | 0.004 | 0.060 | 0.064 | 09/11/2012 |
PWW | 0.060 | PWWO | 0.002 | 0.200 | 0.202 | 31/10/2011 |
AKK | 0.032 | AKKO | 0.003 | 0.100 | 0.103 | 19/11/2011 |
ERH | 0.070 | ERHOA | 0.023 | 0.200 | 0.223 | 31/07/2012 |
GLM | 0.049 | GLMO | 0.005 | 0.150 | 0.155 | 31/01/2013 |
RER | 0.020 | REROB | 0.002 | 0.060 | 0.062 | 06/11/2011 |
FIS | 0.069 | FISO | 0.011 | 0.200 | 0.211 | 28/02/2011 |
MRC | 0.077 | MRCO | 0.026 | 0.200 | 0.226 | 31/12/2012 |
YRR | 0.026 | YRROA | 0.006 | 0.070 | 0.076 | 30/09/2012 |
AON | 0.090 | AONO | 0.013 | 0.250 | 0.263 | 30/11/2011 |
MDS | 0.036 | MDSOB | 0.004 | 0.100 | 0.104 | 28/05/2011 |
MDA | 0.023 | MDAOA | 0.004 | 0.060 | 0.064 | 31/12/2013 |
FXR | 0.110 | FXROA | 0.005 | 0.300 | 0.305 | 31/03/2011 |
CFR | 0.004 | CFROB | 0.001 | 0.010 | 0.011 | 31/07/2011 |
URA | 0.033 | URAOA | 0.010 | 0.080 | 0.090 | 13/07/2012 |
AOK | 0.100 | AOKO | 0.020 | 0.250 | 0.270 | 01/12/2011 |
KEY | 0.030 | KEYO | 0.005 | 0.075 | 0.080 | 30/11/2011 |
CVG | 0.080 | CVGO | 0.010 | 0.200 | 0.210 | 31/12/2011 |
COY | 0.120 | COYO | 0.006 | 0.300 | 0.306 | 30/04/2011 |
GLF | 0.048 | GLFOB | 0.020 | 0.100 | 0.120 | 31/03/2013 |
EMR | 0.023 | EMRO | 0.007 | 0.050 | 0.057 | 31/08/2012 |
HEG | 0.070 | HEGO | 0.022 | 0.150 | 0.172 | 28/02/2012 |
SEH | 0.057 | SEHOC | 0.015 | 0.125 | 0.140 | 31/12/2012 |
EDM | 0.014 | EDMOA | 0.004 | 0.030 | 0.034 | 31/12/2012 |
TON | 0.120 | TONO | 0.040 | 0.250 | 0.290 | 31/12/2013 |
WGP | 0.022 | WGPOA | 0.003 | 0.050 | 0.053 | 01/10/2011 |
WWW | 0.100 | WWWO | 0.040 | 0.200 | 0.240 | 30/04/2013 |
GBM | 0.023 | GBMOA | 0.005 | 0.050 | 0.055 | 31/03/2012 |
SML | 0.013 | SMLO | 0.001 | 0.030 | 0.031 | 31/08/2011 |
WHN | 0.038 | WHNO | 0.015 | 0.075 | 0.090 | 30/06/2012 |
TAW | 0.046 | TAWOA | 0.005 | 0.100 | 0.105 | 01/04/2011 |
GBZ | 0.105 | GBZOA | 0.036 | 0.200 | 0.236 | 30/06/2013 |
AQQ | 0.105 | AQQO | 0.036 | 0.200 | 0.236 | 31/12/2013 |
MPJ | 0.052 | MPJOA | 0.014 | 0.100 | 0.114 | 06/07/2014 |
CZN | 0.110 | CZNO | 0.040 | 0.200 | 0.240 | 30/04/2013 |
PRC | 0.610 | PRCO | 0.080 | 1.250 | 1.330 | 24/04/2011 |
MOX | 0.078 | MOXO | 0.020 | 0.150 | 0.170 | 30/11/2011 |
MOY | 0.040 | MOYOA | 0.012 | 0.075 | 0.087 | 28/02/2013 |
GCR | 0.019 | GCRO | 0.001 | 0.040 | 0.041 | 31/03/2011 |
RBX | 0.033 | RBXO | 0.020 | 0.050 | 0.070 | 30/11/2011 |
PRE | 0.009 | PREO | 0.004 | 0.015 | 0.019 | 31/12/2011 |
RSL | 0.105 | RSLO | 0.020 | 0.200 | 0.220 | 30/09/2012 |
GRV | 0.150 | GRVO | 0.010 | 0.300 | 0.310 | 31/12/2011 |
ADX | 0.125 | ADXO | 0.007 | 0.250 | 0.257 | 31/03/2011 |
CAV | 0.110 | CAVO | 0.026 | 0.200 | 0.226 | 28/02/2013 |
CLY | 0.088 | CLYO | 0.030 | 0.150 | 0.180 | 31/07/2013 |
RXL | 0.058 | RXLO | 0.015 | 0.100 | 0.115 | 30/06/2011 |
OBL | 0.030 | OBLOB | 0.019 | 0.040 | 0.059 | 30/06/2014 |
MAB | 0.036 | MABOA | 0.020 | 0.050 | 0.070 | 30/06/2013 |
XST | 0.150 | XSTO | 0.050 | 0.240 | 0.290 | 30/06/2013 |
AIW | 0.068 | AIWO | 0.030 | 0.100 | 0.130 | 31/12/2012 |
GDO | 0.315 | GDOO | 0.100 | 0.500 | 0.600 | 12/10/2012 |
MDX | 0.400 | MDXO | 0.010 | 0.750 | 0.760 | 01/12/2011 |
FCR | 0.225 | FCRO | 0.025 | 0.400 | 0.425 | 31/12/2013 |
QPN | 0.015 | QPNO | 0.003 | 0.025 | 0.028 | 31/03/2011 |
TRF | 0.415 | TRFO | 0.070 | 0.700 | 0.770 | 31/07/2012 |
RMI | 0.006 | RMIO | 0.003 | 0.008 | 0.011 | 31/03/2012 |
VWM | 0.130 | VWMOA | 0.033 | 0.200 | 0.233 | 24/02/2012 |
AUZ | 0.028 | AUZO | 0.010 | 0.040 | 0.050 | 30/06/2013 |
CUY | 0.230 | CUYO | 0.060 | 0.350 | 0.410 | 29/11/2013 |
MWN | 0.160 | MWNOA | 0.035 | 0.250 | 0.285 | 30/11/2011 |
TNP | 0.135 | TNPO | 0.040 | 0.200 | 0.240 | 31/05/2011 |
FAS | 0.060 | FASOA | 0.005 | 0.100 | 0.105 | 30/08/2011 |
PXG | 0.170 | PXGOA | 0.047 | 0.250 | 0.297 | 30/11/2014 |
BUR | 0.070 | BUROA | 0.022 | 0.100 | 0.122 | 30/09/2013 |
MYN | 0.130 | MYNO | 0.025 | 0.200 | 0.225 | 30/11/2013 |
QMN | 0.140 | QMNO | 0.042 | 0.200 | 0.242 | 31/05/2012 |
VEC | 0.140 | VECO | 0.039 | 0.200 | 0.239 | 30/06/2012 |
AOC | 0.130 | AOCOA | 0.020 | 0.200 | 0.220 | 31/12/2011 |
NAE | 0.080 | NAEO | 0.035 | 0.100 | 0.135 | 31/03/2012 |
ORO | 0.006 | OROOA | 0.002 | 0.008 | 0.010 | 01/12/2011 |
PXR | 0.048 | PXROA | 0.020 | 0.060 | 0.080 | 30/06/2012 |
NTR | 0.150 | NTRO | 0.050 | 0.200 | 0.250 | 30/06/2013 |
SMD | 0.155 | SMDO | 0.055 | 0.200 | 0.255 | 31/12/2011 |
NME | 0.165 | NMEO | 0.021 | 0.250 | 0.271 | 30/11/2011 |
TEX | 0.072 | TEXOB | 0.018 | 0.100 | 0.118 | 31/10/2012 |
NAV | 0.180 | NAVO | 0.045 | 0.250 | 0.295 | 30/11/2011 |
ENT | 0.185 | ENTO | 0.051 | 0.250 | 0.301 | 20/06/2012 |
FWL | 0.185 | FWLOA | 0.050 | 0.250 | 0.300 | 28/06/2012 |
CMY | 0.059 | CMYOA | 0.015 | 0.080 | 0.095 | 01/07/2011 |
ATV | 0.051 | ATVOA | 0.001 | 0.080 | 0.081 | 31/01/2011 |
THR | 0.034 | THRO | 0.028 | 0.026 | 0.054 | 25/03/2012 |
CRC | 0.175 | CRCO | 0.075 | 0.200 | 0.275 | 31/01/2012 |
UUL | 0.150 | UULOA | 0.034 | 0.200 | 0.234 | 30/06/2012 |
EVG | 0.115 | EVGO | 0.028 | 0.150 | 0.178 | 31/12/2011 |
JKA | 0.170 | JKAO | 0.060 | 0.200 | 0.260 | 31/12/2012 |
CXU | 0.360 | CXUO | 0.100 | 0.450 | 0.550 | 31/10/2012 |
RMR | 0.023 | RMRO | 0.005 | 0.030 | 0.035 | 30/03/2012 |
CEL | 0.185 | CELO | 0.080 | 0.200 | 0.280 | 30/06/2012 |
IRC | 0.140 | IRCO | 0.031 | 0.180 | 0.211 | 31/05/2012 |
MII | 0.135 | MIIO | 0.003 | 0.200 | 0.203 | 26/02/2011 |
IRM | 0.155 | IRMO | 0.030 | 0.200 | 0.230 | 01/02/2012 |
BCC | 0.110 | BCCO | 0.059 | 0.100 | 0.159 | 30/11/2012 |
DUO | 0.180 | DUOO | 0.059 | 0.200 | 0.259 | 30/11/2014 |
WCN | 0.190 | WCNO | 0.020 | 0.250 | 0.270 | 30/06/2011 |
EMA | 0.245 | EMAO | 0.018 | 0.330 | 0.348 | 31/07/2011 |
AVD | 0.027 | AVDOA | 0.008 | 0.030 | 0.038 | 31/08/2012 |
TAS | 0.125 | TASOB | 0.075 | 0.100 | 0.175 | 30/06/2012 |
NMR | 0.080 | NMROA | 0.010 | 0.100 | 0.110 | 30/04/2011 |
ACZ | 0.180 | ACZO | 0.045 | 0.200 | 0.245 | 30/09/2012 |
PXG | 0.170 | PXGO | 0.031 | 0.200 | 0.231 | 28/02/2012 |
FYI | 0.140 | FYIO | 0.040 | 0.150 | 0.190 | 30/06/2012 |
MAE | 0.034 | MAEOA | 0.021 | 0.025 | 0.046 | 10/12/2012 |
ROG | 0.020 | ROGOA | 0.007 | 0.020 | 0.027 | 02/09/2011 |
CSD | 0.210 | CSDO | 0.080 | 0.200 | 0.280 | 31/12/2013 |
MDS | 0.036 | MDSOC | 0.018 | 0.030 | 0.048 | 30/11/2012 |
GOA | 0.033 | GOAOA | 0.014 | 0.030 | 0.044 | 30/06/2012 |
GDA | 0.012 | GDAOB | 0.006 | 0.010 | 0.016 | 30/06/2013 |
CVG | 0.080 | CVGOA | 0.025 | 0.080 | 0.105 | 30/09/2011 |
ROY | 0.190 | ROYOA | 0.125 | 0.120 | 0.245 | 31/10/2013 |
CCC | 0.078 | CCCO | 0.049 | 0.050 | 0.099 | 13/02/2013 |
HAV | 0.615 | HAVO | 0.270 | 0.500 | 0.770 | 30/10/2013 |
MMR | 0.305 | MMRO | 0.175 | 0.200 | 0.375 | 04/07/2013 |
NMG | 0.610 | NMGOA | 0.390 | 0.350 | 0.740 | 21/07/2013 |
LIN | 0.190 | LINOA | 0.079 | 0.150 | 0.229 | 31/12/2011 |
PNE | 0.230 | PNEO | 0.072 | 0.200 | 0.272 | 01/11/2012 |
BGD | 0.110 | BGDO | 0.030 | 0.100 | 0.130 | 31/03/2012 |
MNC | 0.400 | MNCO | 0.220 | 0.250 | 0.470 | 04/12/2012 |
ERN | 0.120 | ERNO | 0.040 | 0.100 | 0.140 | 30/06/2013 |
ROY | 0.190 | ROYO | 0.120 | 0.100 | 0.220 | 31/10/2011 |
SML | 0.013 | SMLOA | 0.005 | 0.010 | 0.015 | 23/11/2015 |
COY | 0.120 | COYOA | 0.067 | 0.070 | 0.137 | 01/12/2011 |
SWR | 0.395 | SWRO | 0.100 | 0.350 | 0.450 | 31/12/2012 |
BUT | 0.180 | BUTO | 0.105 | 0.100 | 0.205 | 07/10/2012 |
NKP | 0.450 | NKPO | 0.160 | 0.350 | 0.510 | 31/08/2011 |
RRL | 2.120 | RRLOA | 0.400 | 2.000 | 2.400 | 30/04/2012 |
MYG | 0.140 | MYGO | 0.058 | 0.100 | 0.158 | 30/06/2011 |
SGZ | 0.095 | SGZO | 0.027 | 0.080 | 0.107 | 30/04/2012 |
BLK | 0.245 | BLKO | 0.025 | 0.250 | 0.275 | 31/10/2011 |
AKA | 0.205 | AKAO | 0.030 | 0.200 | 0.230 | 30/10/2011 |
IVA | 3.330 | IVAO | 0.350 | 3.380 | 3.730 | 20/09/2011 |
WLF | 0.300 | WLFO | 0.100 | 0.235 | 0.335 | 30/09/2012 |
SHH | 0.190 | SHHO | 0.012 | 0.200 | 0.212 | 30/06/2011 |
GTE | 0.365 | GTEO | 0.105 | 0.300 | 0.405 | 30/06/2012 |
OBL | 0.030 | OBLOA | 0.018 | 0.015 | 0.033 | 30/06/2012 |
PRW | 0.060 | PRWOB | 0.016 | 0.050 | 0.066 | 31/12/2011 |
RIM | 0.051 | RIMO | 0.016 | 0.040 | 0.056 | 31/08/2011 |
GDA | 0.012 | GDAO | 0.003 | 0.010 | 0.013 | 30/06/2011 |
ARD | 0.195 | ARDO | 0.011 | 0.200 | 0.211 | 30/06/2011 |
THX | 0.640 | THXOA | 0.490 | 0.200 | 0.690 | 29/03/2013 |
ARV | 0.064 | ARVOB | 0.019 | 0.050 | 0.069 | 30/06/2011 |
AHN | 0.135 | AHNOA | 0.065 | 0.080 | 0.145 | 30/04/2012 |
MYG | 0.140 | MYGOA | 0.100 | 0.050 | 0.150 | 23/07/2013 |
CYS | 0.280 | CYSO | 0.100 | 0.200 | 0.300 | 30/06/2013 |
SBU | 0.220 | SBUO | 0.035 | 0.200 | 0.235 | 30/09/2012 |
MTH | 0.200 | MTHO | 0.092 | 0.120 | 0.212 | 28/09/2011 |
CRJ | 0.034 | CRJO | 0.021 | 0.015 | 0.036 | 31/12/2012 |
MSR | 0.270 | MSRO | 0.085 | 0.200 | 0.285 | 30/09/2011 |
CAH | 1.580 | CAHOB | 0.565 | 1.100 | 1.665 | 31/10/2011 |
AJM | 0.190 | AJMOA | 0.050 | 0.150 | 0.200 | 31/08/2011 |
ARW | 0.025 | ARWO | 0.016 | 0.010 | 0.026 | 18/12/2011 |
SAR | 0.760 | SARO | 0.550 | 0.235 | 0.785 | 30/06/2013 |
SFZ | 0.380 | SFZO | 0.190 | 0.200 | 0.390 | 31/12/2014 |
PSF | 0.195 | PSFO | 0.150 | 0.050 | 0.200 | 30/09/2012 |
ARX | 0.044 | ARXOA | 0.009 | 0.036 | 0.045 | 31/01/2011 |
VMC | 1.780 | VMCO | 1.420 | 0.400 | 1.820 | 31/07/2011 |
NTU | 0.570 | NTUOA | 0.380 | 0.200 | 0.580 | 30/09/2012 |
IOH | 1.925 | IOHO | 0.950 | 1.000 | 1.950 | 30/04/2011 |
FRG | 1.500 | FRGO | 1.315 | 0.200 | 1.515 | 31/07/2014 |
RRL | 2.120 | RRLO | 1.630 | 0.500 | 2.130 | 31/01/2014 |
RSG | 1.395 | RSGO | 0.800 | 0.600 | 1.400 | 31/12/2011 |
SHE | 0.205 | SHEOA | 0.105 | 0.100 | 0.205 | 21/12/2012 |
MHM | 1.050 | MHMO | 0.850 | 0.200 | 1.050 | 31/08/2012 |
AVB | 0.180 | AVBOB | 0.165 | 0.015 | 0.180 | 30/04/2012 |
HOR | 0.510 | HORO | 0.310 | 0.200 | 0.510 | 30/06/2012 |
CRB | 0.400 | CRBO | 0.250 | 0.150 | 0.400 | 31/07/2011 |
SSN | 0.120 | SSNO | 0.105 | 0.015 | 0.120 | 31/12/2012 |
CAZ | 0.400 | CAZO | 0.200 | 0.200 | 0.400 | 28/02/2011 |
MZM | 0.890 | MZMO | 0.690 | 0.200 | 0.890 | 31/08/2011 |
BKY | 1.660 | BKYO | 0.900 | 0.750 | 1.650 | 15/05/2013 |
PEN | 0.130 | PENOA | 0.099 | 0.030 | 0.129 | 30/06/2012 |
PEN | 0.130 | PENOC | 0.099 | 0.030 | 0.129 | 31/12/2015 |
ATI | 1.905 | ATIO | 1.690 | 0.200 | 1.890 | 31/12/2011 |
RRL | 2.120 | RRLOB | 1.100 | 1.000 | 2.100 | 31/10/2012 |
CPL | 1.930 | CPLO | 1.830 | 0.080 | 1.910 | 30/06/2011 |
PIR | 0.800 | PIROA | 0.590 | 0.200 | 0.790 | 31/12/2012 |
RIA | 0.770 | RIAO | 0.160 | 0.600 | 0.760 | 30/06/2011 |
ELM | 1.820 | ELMO | 1.590 | 0.200 | 1.790 | 31/01/2012 |
RXL | 0.058 | RXLOA | 0.042 | 0.015 | 0.057 | 31/07/2011 |
NTU | 0.570 | NTUOB | 0.410 | 0.150 | 0.560 | 31/03/2012 |
SHD | 0.215 | SHDO | 0.076 | 0.135 | 0.211 | 15/06/2012 |
SVL | 0.250 | SVLO | 0.125 | 0.120 | 0.245 | 01/05/2011 |
BMY | 0.240 | BMYOA | 0.155 | 0.080 | 0.235 | 30/09/2011 |
GBX | 0.046 | GBXOA | 0.010 | 0.035 | 0.045 | 29/07/2011 |
SIH | 0.230 | SIHO | 0.025 | 0.200 | 0.225 | 31/01/2011 |
GGG | 1.140 | GGGO | 0.915 | 0.200 | 1.115 | 30/06/2011 |
ORM | 0.215 | ORMO | 0.090 | 0.120 | 0.210 | 25/02/2011 |
BYR | 0.380 | BYRO | 0.320 | 0.050 | 0.370 | 30/06/2011 |
CNL | 0.515 | CNLO | 0.300 | 0.200 | 0.500 | 31/03/2014 |
PDY | 0.034 | PDYOB | 0.013 | 0.020 | 0.033 | 31/05/2011 |
HLX | 0.125 | HLXOA | 0.070 | 0.051 | 0.121 | 31/05/2011 |
NMG | 0.610 | NMGO | 0.290 | 0.300 | 0.590 | 21/07/2011 |
AZX | 0.700 | AZXOA | 0.475 | 0.200 | 0.675 | 13/02/2012 |
AUC | 1.560 | AUCO | 1.290 | 0.200 | 1.490 | 31/03/2013 |
KRM | 1.450 | KRMO | 1.180 | 0.200 | 1.380 | 31/12/2012 |
BLR | 0.058 | BLRO | 0.010 | 0.045 | 0.055 | 28/02/2011 |
VOR | 0.110 | VORO | 0.084 | 0.020 | 0.104 | 30/09/2011 |
AGU | 0.080 | AGUOA | 0.040 | 0.035 | 0.075 | 30/09/2012 |
IDG | 6.120 | IDGOA | 2.200 | 3.500 | 5.700 | 31/10/2014 |
PRA | 0.700 | PRAO | 0.450 | 0.200 | 0.650 | 23/11/2012 |
ATQ | 0.550 | ATQO | 0.260 | 0.250 | 0.510 | 31/08/2011 |
SCR | 0.540 | SCRO | 0.250 | 0.250 | 0.500 | 31/10/2011 |
NMI | 0.130 | NMIO | 0.060 | 0.060 | 0.120 | 31/12/2013 |
RRS | 0.250 | RRSO | 0.180 | 0.050 | 0.230 | 31/12/2011 |
PGM | 0.490 | PGMO | 0.100 | 0.350 | 0.450 | 28/02/2011 |
EXE | 0.240 | EXEO | 0.019 | 0.200 | 0.219 | 31/03/2011 |
GOR | 0.355 | GORO | 0.250 | 0.070 | 0.320 | 30/06/2011 |
AAO | 0.240 | AAOO | 0.110 | 0.100 | 0.210 | 19/04/2013 |
EXE | 0.240 | EXEOA | 0.110 | 0.100 | 0.210 | 30/09/2012 |
WDR | 0.345 | WDRO | 0.150 | 0.142 | 0.292 | 30/11/2011 |
ALG | 0.395 | ALGO | 0.110 | 0.200 | 0.310 | 31/03/2013 |
NMI | 0.130 | NMIOB | 0.060 | 0.040 | 0.100 | 31/12/2011 |
Code | Last Trade | Code | Last Trade | Exercise Price | Total Exercising Cost | Expires | |
HEA | 0.015 | HEAO | 0.001 | 1.200 | 1.201 | 01/12/2011 | |
TYS | 0.007 | TYSO | 0.000 | 0.200 | 0.200 | 31/05/2011 | |
ISK | 0.012 | ISKO | 0.010 | 0.250 | 0.260 | 30/11/2011 | |
MST | 0.008 | MSTO | 0.001 | 0.150 | 0.151 | 01/09/2011 | |
HUM | 0.015 | HUMO | 0.002 | 0.200 | 0.202 | 15/08/2011 | |
PTO | 0.005 | PTOO | 0.001 | 0.060 | 0.061 | 31/07/2011 | |
MPD | 0.005 | MPDO | 0.002 | 0.050 | 0.052 | 31/03/2012 | |
AIY | 0.010 | AIYO | 0.016 | 0.080 | 0.096 | 10/02/2013 | |
AGX | 0.032 | AGXO | 0.001 | 0.300 | 0.301 | 30/06/2011 | |
QTG | 0.052 | QTGOA | 0.000 | 0.450 | 0.450 | 30/06/2012 | |
ANQ | 0.120 | ANQOA | 0.001 | 1.000 | 1.001 | 31/05/2012 | |
IFS | 0.039 | IFSO | 0.005 | 0.270 | 0.275 | 30/06/2012 | |
AAK | 0.003 | AAKO | 0.001 | 0.020 | 0.021 | 30/12/2013 | |
TNC | 0.003 | TNCOA | 0.001 | 0.020 | 0.021 | 31/05/2011 | |
ERJ | 0.033 | ERJO | 0.018 | 0.200 | 0.218 | 31/12/2016 | |
ACW | 0.085 | ACWO | 0.010 | 0.500 | 0.510 | 01/08/2012 | |
CNN | 0.017 | CNNO | 0.001 | 0.100 | 0.101 | 30/06/2011 | |
EMS | 0.040 | EMSO | 0.002 | 0.200 | 0.202 | 31/05/2011 | |
EMM | 0.030 | EMMO | 0.001 | 0.140 | 0.141 | 18/04/2011 | |
BLT | 0.033 | BLTOA | 0.002 | 0.150 | 0.152 | 03/04/2011 | |
LBT | 0.067 | LBTO | 0.080 | 0.200 | 0.280 | 30/06/2013 | |
ENB | 0.060 | ENBOB | 0.040 | 0.200 | 0.240 | 30/06/2012 | |
BLT | 0.033 | BLTO | 0.025 | 0.100 | 0.125 | 08/04/2014 | |
HTX | 0.056 | HTXO | 0.030 | 0.180 | 0.210 | 31/03/2011 | |
DMN | 0.003 | DMNOA | 0.001 | 0.010 | 0.011 | 06/05/2013 | |
APB | 0.014 | APBO | 0.001 | 0.050 | 0.051 | 31/05/2012 | |
KSX | 0.020 | KSXO | 0.001 | 0.070 | 0.071 | 31/07/2011 | |
BPH | 0.067 | BPHO | 0.021 | 0.200 | 0.221 | 08/12/2011 | |
DSF | 0.011 | DSFO | 0.005 | 0.030 | 0.035 | 31/12/2012 | |
LBT | 0.067 | LBTOA | 0.005 | 0.200 | 0.205 | 30/06/2013 | |
PAA | 0.034 | PAAO | 0.003 | 0.100 | 0.103 | 31/03/2012 | |
ECQ | 0.067 | ECQO | 0.001 | 0.200 | 0.201 | 31/03/2011 | |
BSN | 0.030 | BSNO | 0.000 | 0.080 | 0.080 | 31/08/2011 | |
ENB | 0.060 | ENBOC | 0.010 | 0.150 | 0.160 | 30/06/2013 | |
EMS | 0.040 | EMSOB | 0.005 | 0.100 | 0.105 | 30/06/2011 | |
ACW | 0.085 | ACWOA | 0.015 | 0.200 | 0.215 | 30/09/2015 | |
TDX | 0.006 | TDXO | 0.003 | 0.012 | 0.015 | 20/12/2013 | |
SOE | 0.087 | SOEOA | 0.017 | 0.200 | 0.217 | 02/02/2015 | |
BPO | 0.013 | BPOO | 0.002 | 0.030 | 0.032 | 31/12/2013 | |
LCY | 0.094 | LCYO | 0.006 | 0.223 | 0.229 | 07/01/2012 | |
HTX | 0.056 | HTXOA | 0.030 | 0.100 | 0.130 | 31/12/2013 | |
ADQ | 0.071 | ADQO | 0.008 | 0.150 | 0.158 | 31/03/2011 | |
STE | 0.050 | STEO | 0.006 | 0.100 | 0.106 | 30/09/2011 | |
PYC | 0.079 | PYCO | 0.016 | 0.150 | 0.166 | 31/08/2011 | |
MOT | 0.110 | MOTOA | 0.030 | 0.200 | 0.230 | 17/01/2012 | |
ATJ | 0.050 | ATJO | 0.002 | 0.100 | 0.102 | 30/06/2011 | |
DMN | 0.003 | DMNOC | 0.001 | 0.005 | 0.006 | 29/03/2013 | |
CKK | 0.160 | CKKOA | 0.067 | 0.250 | 0.317 | 30/11/2012 | |
NSP | 0.220 | NSPO | 0.070 | 0.350 | 0.420 | 01/09/2012 | |
MGZ | 0.050 | MGZOA | 0.000 | 0.095 | 0.095 | 30/06/2011 | |
CXS | 0.485 | CXSOA | 0.150 | 0.750 | 0.900 | 08/02/2012 | |
LCY | 0.094 | LCYOA | 0.023 | 0.150 | 0.173 | 31/12/2012 | |
ATJ | 0.050 | ATJOA | 0.010 | 0.080 | 0.090 | 30/06/2012 | |
MFG | 1.870 | MFGOC | 0.360 | 3.000 | 3.360 | 30/06/2016 | |
PNO | 0.009 | PNOO | 0.001 | 0.015 | 0.016 | 30/06/2011 | |
ANP | 0.008 | ANPO | 0.003 | 0.011 | 0.014 | 31/07/2012 | |
GDY | 0.355 | GDYO | 0.036 | 0.550 | 0.586 | 31/03/2012 | |
CAJ | 0.038 | CAJO | 0.007 | 0.050 | 0.057 | 30/04/2012 | |
LCY | 0.094 | LCYOB | 0.032 | 0.100 | 0.132 | 31/12/2012 | |
ESI | 0.024 | ESIO | 0.011 | 0.020 | 0.031 | 16/01/2014 | |
MKB | 0.090 | MKBO | 0.015 | 0.100 | 0.115 | 25/07/2013 | |
ORC | 0.047 | ORCOA | 0.010 | 0.050 | 0.060 | 28/02/2012 | |
TFS | 0.200 | TFSOA | 0.005 | 0.250 | 0.255 | 31/10/2012 | |
SMN | 0.011 | SMNOA | 0.005 | 0.009 | 0.014 | 01/07/2013 | |
BIT | 0.125 | BITO | 0.044 | 0.100 | 0.144 | 30/12/2011 | |
IPD | 0.800 | IPDO | 0.185 | 0.701 | 0.886 | 22/10/2012 | |
GRG | 0.250 | GRGO | 0.075 | 0.200 | 0.275 | 30/06/2013 | |
WAA | 1.080 | WAAO | 0.005 | 1.150 | 1.155 | 30/04/2011 | |
CHF | 0.115 | CHFO | 0.001 | 0.120 | 0.121 | 04/02/2011 | |
COZ | 0.170 | COZO | 0.055 | 0.120 | 0.175 | 12/11/2011 | |
CEO | 0.041 | CEOO | 0.031 | 0.010 | 0.041 | 30/04/2012 | |
ADO | 0.075 | ADOOA | 0.010 | 0.065 | 0.075 | 01/02/2011 | |
SLT | 0.012 | SLTO | 0.010 | 0.002 | 0.012 | 31/07/2013 | |
AEA | 0.550 | AEAO | 0.350 | 0.200 | 0.550 | 01/02/2012 | |
