Mining & Oil Option
| Code | Last Trade | Code | Last Trade | Exercise Price | Total Exercising Cost | Premium Percentage | Expires |
| ALG | 0.54 | ALGO | 0.225 | 0.2 | 0.425 | 21.296% | 764 |
| ORM | 0.2 | ORMO | 0.041 | 0.12 | 0.161 | 19.5% | -1 |
| ARW | 0.022 | ARWO | 0.009 | 0.01 | 0.019 | 13.636% | 295 |
| KRM | 1.375 | KRMO | 1 | 0.2 | 1.2 | 12.727% | 674 |
| SCR | 0.59 | SCRO | 0.27 | 0.25 | 0.52 | 11.864% | 247 |
| WDR | 0.325 | WDRO | 0.15 | 0.142 | 0.292 | 10.154% | 277 |
| AAO | 0.2 | AAOO | 0.08 | 0.1 | 0.18 | 10% | 783 |
| RXL | 0.061 | RXLOA | 0.04 | 0.015 | 0.055 | 9.836% | 155 |
| CAZ | 0.435 | CAZO | 0.195 | 0.2 | 0.395 | 9.195% | 2 |
| CRB | 0.35 | CRBO | 0.17 | 0.15 | 0.32 | 8.571% | 155 |
| MZM | 0.775 | MZMO | 0.515 | 0.2 | 0.715 | 7.742% | 186 |
| BLR | 0.079 | BLRO | 0.028 | 0.045 | 0.073 | 7.595% | 2 |
| HLX | 0.125 | HLXOA | 0.065 | 0.051 | 0.116 | 7.2% | 94 |
| ROY | 0.215 | ROYO | 0.1 | 0.1 | 0.2 | 6.977% | 247 |
| CPL | 1.89 | CPLO | 1.7 | 0.08 | 1.78 | 5.82% | 124 |
| HOR | 0.51 | HORO | 0.285 | 0.2 | 0.485 | 4.902% | 490 |
| PGM | 0.44 | PGMO | 0.07 | 0.35 | 0.42 | 4.545% | 2 |
| PRA | 0.6 | PRAO | 0.375 | 0.2 | 0.575 | 4.167% | 636 |
| ELM | 1.77 | ELMO | 1.5 | 0.2 | 1.7 | 3.955% | 339 |
| SFZ | 0.395 | SFZO | 0.18 | 0.2 | 0.38 | 3.797% | 1404 |
| PEN | 0.135 | PENOA | 0.1 | 0.03 | 0.13 | 3.704% | 490 |
| EXE | 0.22 | EXEO | 0.012 | 0.2 | 0.212 | 3.636% | 33 |
| GOR | 0.3 | GORO | 0.22 | 0.07 | 0.29 | 3.333% | 124 |
| AVB | 0.16 | AVBOB | 0.14 | 0.015 | 0.155 | 3.125% | 429 |
| PIR | 0.835 | PIROA | 0.61 | 0.2 | 0.81 | 2.994% | 674 |
| BYR | 0.34 | BYRO | 0.28 | 0.05 | 0.33 | 2.941% | 124 |
| ATQ | 0.52 | ATQO | 0.255 | 0.25 | 0.505 | 2.885% | 186 |
| SVL | 0.365 | SVLO | 0.235 | 0.12 | 0.355 | 2.74% | 64 |
| SHE | 0.205 | SHEOA | 0.1 | 0.1 | 0.2 | 2.439% | 664 |
| AZX | 0.63 | AZXOA | 0.415 | 0.2 | 0.615 | 2.381% | 352 |
| EXE | 0.22 | EXEOA | 0.115 | 0.1 | 0.215 | 2.273% | 582 |
| RRS | 0.235 | RRSO | 0.18 | 0.05 | 0.23 | 2.128% | 308 |
| RRL | 2.07 | RRLO | 1.53 | 0.5 | 2.03 | 1.932% | 1070 |
| VOR | 0.105 | VORO | 0.083 | 0.02 | 0.103 | 1.905% | 216 |
| GGG | 1.215 | GGGO | 0.995 | 0.2 | 1.195 | 1.646% | 124 |
| NTU | 0.62 | NTUOA | 0.41 | 0.2 | 0.61 | 1.613% | 582 |
| AUC | 1.4 | AUCO | 1.2 | 0.2 | 1.4 | 0% | 764 |
| IDG | 5.5 | IDGOA | 2 | 3.5 | 5.5 | 0% | 1343 |
| SSN | 0.145 | SSNO | 0.13 | 0.015 | 0.145 | 0% | 674 |
| MHM | 0.995 | MHMO | 0.8 | 0.2 | 1 | -0.503% | 552 |
| BKY | 1.49 | BKYO | 0.75 | 0.75 | 1.5 | -0.671% | 809 |
| NMG | 0.65 | NMGO | 0.355 | 0.3 | 0.655 | -0.769% | 145 |
| ATI | 1.715 | ATIO | 1.55 | 0.2 | 1.75 | -2.041% | 308 |
| FRG | 1.36 | FRGO | 1.2 | 0.2 | 1.4 | -2.941% | 1251 |
| PDY | 0.027 | PDYOB | 0.008 | 0.02 | 0.028 | -3.704% | 94 |
| PEN | 0.135 | PENOC | 0.11 | 0.03 | 0.14 | -3.704% | 1769 |
| RRL | 2.07 | RRLOB | 1.15 | 1 | 2.15 | -3.865% | 613 |
| AGU | 0.072 | AGUOA | 0.04 | 0.035 | 0.075 | -4.167% | 582 |
| SHD | 0.195 | SHDO | 0.07 | 0.135 | 0.205 | -5.128% | 475 |
| THX | 0.555 | THXOA | 0.385 | 0.2 | 0.585 | -5.405% | 762 |
| CAH | 1.565 | CAHOB | 0.55 | 1.1 | 1.65 | -5.431% | 247 |
| PSF | 0.17 | PSFO | 0.13 | 0.05 | 0.18 | -5.882% | 582 |
| RSG | 1.325 | RSGO | 0.805 | 0.6 | 1.405 | -6.038% | 308 |
| NTU | 0.62 | NTUOB | 0.51 | 0.15 | 0.66 | -6.452% | 399 |
| IOH | 1.7 | IOHO | 0.81 | 1 | 1.81 | -6.471% | 63 |
| SAR | 0.735 | SARO | 0.55 | 0.235 | 0.785 | -6.803% | 855 |
| AKA | 0.22 | AKAO | 0.035 | 0.2 | 0.235 | -6.818% | 246 |
| NMI | 0.084 | NMIOB | 0.05 | 0.04 | 0.09 | -7.143% | 308 |
| SML | 0.014 | SMLOA | 0.005 | 0.01 | 0.015 | -7.143% | 1731 |
| ARD | 0.205 | ARDO | 0.02 | 0.2 | 0.22 | -7.317% | 124 |
| BMY | 0.205 | BMYOA | 0.14 | 0.08 | 0.22 | -7.317% | 216 |
| CNL | 0.4 | CNLO | 0.23 | 0.2 | 0.43 | -7.5% | 1129 |
| COY | 0.12 | COYOA | 0.061 | 0.07 | 0.131 | -9.167% | 278 |
| ERN | 0.155 | ERNO | 0.07 | 0.1 | 0.17 | -9.677% | 855 |
| OBL | 0.031 | OBLOA | 0.019 | 0.015 | 0.034 | -9.677% | 490 |
| RIA | 0.645 | RIAO | 0.11 | 0.6 | 0.71 | -10.078% | 124 |
| MYG | 0.135 | MYGOA | 0.099 | 0.05 | 0.149 | -10.37% | 878 |
| PNE | 0.23 | PNEO | 0.056 | 0.2 | 0.256 | -11.304% | 614 |
| GBX | 0.043 | GBXOA | 0.013 | 0.035 | 0.048 | -11.628% | 153 |
| AJM | 0.175 | AJMOA | 0.046 | 0.15 | 0.196 | -12% | 186 |
| NMG | 0.65 | NMGOA | 0.38 | 0.35 | 0.73 | -12.308% | 876 |
| IVA | 3.23 | IVAO | 0.25 | 3.38 | 3.63 | -12.384% | 206 |
| SWR | 0.4 | SWRO | 0.1 | 0.35 | 0.45 | -12.5% | 674 |
| PRW | 0.062 | PRWOB | 0.02 | 0.05 | 0.07 | -12.903% | 308 |
| MMR | 0.305 | MMRO | 0.145 | 0.2 | 0.345 | -13.115% | 859 |
| NKP | 0.45 | NKPO | 0.16 | 0.35 | 0.51 | -13.333% | 186 |
| VMC | 1.6 | VMCO | 1.42 | 0.4 | 1.82 | -13.75% | 155 |
| RIM | 0.049 | RIMO | 0.016 | 0.04 | 0.056 | -14.286% | 186 |
| MYG | 0.135 | MYGO | 0.055 | 0.1 | 0.155 | -14.815% | 124 |
| RRL | 2.07 | RRLOA | 0.4 | 2 | 2.4 | -15.942% | 429 |
| ROY | 0.215 | ROYOA | 0.13 | 0.12 | 0.25 | -16.279% | 978 |
| MSR | 0.23 | MSRO | 0.07 | 0.2 | 0.27 | -17.391% | 216 |
| BUT | 0.17 | BUTO | 0.1 | 0.1 | 0.2 | -17.647% | 589 |
| GTE | 0.365 | GTEO | 0.13 | 0.3 | 0.43 | -17.808% | 490 |
| GDA | 0.011 | GDAO | 0.003 | 0.01 | 0.013 | -18.182% | 124 |
| CRJ | 0.027 | CRJO | 0.017 | 0.015 | 0.032 | -18.519% | 674 |
| MTH | 0.18 | MTHO | 0.095 | 0.12 | 0.215 | -19.444% | 214 |
| CYS | 0.24 | CYSO | 0.09 | 0.2 | 0.29 | -20.833% | 855 |
| SHH | 0.175 | SHHO | 0.012 | 0.2 | 0.212 | -21.143% | 124 |
| ARV | 0.052 | ARVOB | 0.013 | 0.05 | 0.063 | -21.154% | 124 |
| SBU | 0.19 | SBUO | 0.035 | 0.2 | 0.235 | -23.684% | 582 |
| BLK | 0.22 | BLKO | 0.023 | 0.25 | 0.273 | -24.091% | 247 |
| DUO | 0.215 | DUOO | 0.07 | 0.2 | 0.27 | -25.581% | 1373 |
| MNC | 0.37 | MNCO | 0.215 | 0.25 | 0.465 | -25.676% | 647 |
| BGD | 0.105 | BGDO | 0.034 | 0.1 | 0.134 | -27.619% | 399 |
| AHN | 0.125 | AHNOA | 0.08 | 0.08 | 0.16 | -28% | 429 |
| MAE | 0.032 | MAEOA | 0.016 | 0.025 | 0.041 | -28.125% | 653 |
| ACZ | 0.19 | ACZO | 0.045 | 0.2 | 0.245 | -28.947% | 582 |
| CVG | 0.079 | CVGOA | 0.022 | 0.08 | 0.102 | -29.114% | 216 |
| WLF | 0.36 | WLFO | 0.23 | 0.235 | 0.465 | -29.167% | 582 |
| CCC | 0.07 | CCCO | 0.041 | 0.05 | 0.091 | -30% | 718 |
| SGZ | 0.086 | SGZO | 0.032 | 0.08 | 0.112 | -30.233% | 429 |
| CFR | 0.009 | CFROB | 0.002 | 0.01 | 0.012 | -33.333% | 155 |
| PXG | 0.175 | PXGO | 0.034 | 0.2 | 0.234 | -33.714% | 367 |
| CMY | 0.071 | CMYOA | 0.015 | 0.08 | 0.095 | -33.803% | 125 |
| GOA | 0.035 | GOAOA | 0.017 | 0.03 | 0.047 | -34.286% | 490 |
| CEL | 0.21 | CELO | 0.086 | 0.2 | 0.286 | -36.19% | 490 |
| LIN | 0.15 | LINOA | 0.055 | 0.15 | 0.205 | -36.667% | 308 |
| NMI | 0.084 | NMIO | 0.055 | 0.06 | 0.115 | -36.905% | 1039 |
| EMA | 0.25 | EMAO | 0.015 | 0.33 | 0.345 | -38% | 155 |
| AOC | 0.16 | AOCOA | 0.024 | 0.2 | 0.224 | -40% | 308 |
| EVG | 0.13 | EVGO | 0.032 | 0.15 | 0.182 | -40% | 308 |
| THR | 0.038 | THRO | 0.028 | 0.026 | 0.054 | -42.105% | 393 |
| MDS | 0.033 | MDSOC | 0.017 | 0.03 | 0.047 | -42.424% | 643 |
| HAV | 0.56 | HAVO | 0.3 | 0.5 | 0.8 | -42.857% | 977 |
| TAS | 0.115 | TASOB | 0.065 | 0.1 | 0.165 | -43.478% | 490 |
| CSD | 0.195 | CSDO | 0.08 | 0.2 | 0.28 | -43.59% | 1039 |
| CRC | 0.195 | CRCO | 0.08 | 0.2 | 0.28 | -43.59% | 339 |
| SMD | 0.16 | SMDO | 0.03 | 0.2 | 0.23 | -43.75% | 308 |
| UUL | 0.17 | UULOA | 0.045 | 0.2 | 0.245 | -44.118% | 490 |
| ROG | 0.018 | ROGOA | 0.006 | 0.02 | 0.026 | -44.444% | 188 |
| NMR | 0.076 | NMROA | 0.01 | 0.1 | 0.11 | -44.737% | 63 |
| GDA | 0.011 | GDAOB | 0.006 | 0.01 | 0.016 | -45.455% | 855 |
| NTR | 0.16 | NTRO | 0.038 | 0.2 | 0.238 | -48.75% | 855 |
| RMR | 0.024 | RMRO | 0.006 | 0.03 | 0.036 | -50% | 398 |
| NAE | 0.09 | NAEO | 0.035 | 0.1 | 0.135 | -50% | 399 |
| ORO | 0.006 | OROOA | 0.001 | 0.008 | 0.009 | -50% | 278 |
| AVD | 0.023 | AVDOA | 0.005 | 0.03 | 0.035 | -52.174% | 552 |
| BCC | 0.11 | BCCO | 0.068 | 0.1 | 0.168 | -52.727% | 643 |
| VEC | 0.155 | VECO | 0.041 | 0.2 | 0.241 | -55.484% | 490 |
| NAV | 0.19 | NAVO | 0.046 | 0.25 | 0.296 | -55.789% | 277 |
| FYI | 0.12 | FYIO | 0.04 | 0.15 | 0.19 | -58.333% | 490 |
| PXR | 0.051 | PXROA | 0.021 | 0.06 | 0.081 | -58.824% | 490 |
| IRM | 0.145 | IRMO | 0.031 | 0.2 | 0.231 | -59.31% | 340 |
| IRC | 0.13 | IRCO | 0.03 | 0.18 | 0.21 | -61.538% | 460 |
| JKA | 0.17 | JKAO | 0.075 | 0.2 | 0.275 | -61.765% | 674 |
| GRV | 0.195 | GRVO | 0.02 | 0.3 | 0.32 | -64.103% | 308 |
| QPN | 0.017 | QPNO | 0.003 | 0.025 | 0.028 | -64.706% | 33 |
| ENT | 0.18 | ENTO | 0.05 | 0.25 | 0.3 | -66.667% | 480 |
| FWL | 0.18 | FWLOA | 0.05 | 0.25 | 0.3 | -66.667% | 488 |
| RMI | 0.006 | RMIO | 0.002 | 0.008 | 0.01 | -66.667% | 399 |
| TNP | 0.145 | TNPO | 0.042 | 0.2 | 0.242 | -66.897% | 94 |
| WCN | 0.16 | WCNO | 0.02 | 0.25 | 0.27 | -68.75% | 124 |
| RXL | 0.061 | RXLO | 0.003 | 0.1 | 0.103 | -68.852% | 124 |
| MII | 0.12 | MIIO | 0.003 | 0.2 | 0.203 | -69.167% | 0 |
| GDO | 0.345 | GDOO | 0.1 | 0.5 | 0.6 | -73.913% | 594 |
| PXG | 0.175 | PXGOA | 0.055 | 0.25 | 0.305 | -74.286% | 1373 |
| CXU | 0.305 | CXUO | 0.088 | 0.45 | 0.538 | -76.393% | 613 |
| EMR | 0.034 | EMRO | 0.01 | 0.05 | 0.06 | -76.471% | 552 |
| MYN | 0.13 | MYNO | 0.03 | 0.2 | 0.23 | -76.923% | 1008 |
| AIW | 0.073 | AIWO | 0.03 | 0.1 | 0.13 | -78.082% | 674 |
| MAB | 0.039 | MABOA | 0.02 | 0.05 | 0.07 | -79.487% | 855 |
| OBL | 0.031 | OBLOB | 0.016 | 0.04 | 0.056 | -80.645% | 1220 |
| FCR | 0.24 | FCRO | 0.035 | 0.4 | 0.435 | -81.25% | 1039 |
| BUR | 0.065 | BUROA | 0.02 | 0.1 | 0.12 | -84.615% | 947 |
| CAV | 0.12 | CAVO | 0.024 | 0.2 | 0.224 | -86.667% | 733 |
| SEH | 0.077 | SEHOC | 0.019 | 0.125 | 0.144 | -87.013% | 674 |
| NME | 0.14 | NMEO | 0.012 | 0.25 | 0.262 | -87.143% | 277 |
| XST | 0.15 | XSTO | 0.041 | 0.24 | 0.281 | -87.333% | 855 |
| FAS | 0.056 | FASOA | 0.005 | 0.1 | 0.105 | -87.5% | 185 |
| MWN | 0.15 | MWNOA | 0.035 | 0.25 | 0.285 | -90% | 277 |
| MDX | 0.4 | MDXO | 0.015 | 0.75 | 0.765 | -91.25% | 278 |
| TEX | 0.061 | TEXOB | 0.017 | 0.1 | 0.117 | -91.803% | 613 |
| AUZ | 0.025 | AUZO | 0.008 | 0.04 | 0.048 | -92% | 855 |
| QMN | 0.12 | QMNO | 0.034 | 0.2 | 0.234 | -95% | 460 |
| WGP | 0.028 | WGPOA | 0.005 | 0.05 | 0.055 | -96.429% | 217 |
| TRF | 0.405 | TRFO | 0.11 | 0.7 | 0.81 | -100% | 521 |
| VWM | 0.115 | VWMOA | 0.03 | 0.2 | 0.23 | -100% | 363 |
| CUY | 0.2 | CUYO | 0.055 | 0.35 | 0.405 | -102.5% | 1007 |
| CZN | 0.115 | CZNO | 0.038 | 0.2 | 0.238 | -106.957% | 794 |
| CLY | 0.085 | CLYO | 0.026 | 0.15 | 0.176 | -107.059% | 886 |
| TON | 0.14 | TONO | 0.04 | 0.25 | 0.29 | -107.143% | 1039 |
| WWW | 0.115 | WWWO | 0.04 | 0.2 | 0.24 | -108.696% | 794 |
| YRR | 0.037 | YRROA | 0.008 | 0.07 | 0.078 | -110.811% | 582 |
| PRE | 0.009 | PREO | 0.004 | 0.015 | 0.019 | -111.111% | 308 |
| RSL | 0.105 | RSLO | 0.022 | 0.2 | 0.222 | -111.429% | 582 |
| TAW | 0.049 | TAWOA | 0.005 | 0.1 | 0.105 | -114.286% | 34 |
| MPJ | 0.054 | MPJOA | 0.016 | 0.1 | 0.116 | -114.815% | 1226 |
| GLF | 0.06 | GLFOB | 0.029 | 0.1 | 0.129 | -115% | 764 |
| GCR | 0.019 | GCRO | 0.001 | 0.04 | 0.041 | -115.789% | 33 |
| PRC | 0.61 | PRCO | 0.08 | 1.25 | 1.33 | -118.033% | 57 |
| ADX | 0.115 | ADXO | 0.002 | 0.25 | 0.252 | -119.13% | 33 |
| SML | 0.014 | SMLO | 0.001 | 0.03 | 0.031 | -121.429% | 186 |
| RBX | 0.031 | RBXO | 0.02 | 0.05 | 0.07 | -125.806% | 277 |
| AQQ | 0.098 | AQQO | 0.025 | 0.2 | 0.225 | -129.592% | 1039 |
| RER | 0.027 | REROB | 0.002 | 0.06 | 0.062 | -129.63% | 253 |
| GBZ | 0.1 | GBZOA | 0.038 | 0.2 | 0.238 | -138% | 855 |
| MOX | 0.071 | MOXO | 0.021 | 0.15 | 0.171 | -140.845% | 277 |
| GBM | 0.022 | GBMOA | 0.004 | 0.05 | 0.054 | -145.455% | 399 |
| COY | 0.12 | COYO | 0.006 | 0.3 | 0.306 | -155% | 63 |
| WHN | 0.034 | WHNO | 0.013 | 0.075 | 0.088 | -158.824% | 490 |
| MOY | 0.032 | MOYOA | 0.008 | 0.075 | 0.083 | -159.375% | 733 |
| HEG | 0.066 | HEGO | 0.022 | 0.15 | 0.172 | -160.606% | 367 |
| EDM | 0.013 | EDMOA | 0.004 | 0.03 | 0.034 | -161.538% | 674 |
| FXR | 0.115 | FXROA | 0.005 | 0.3 | 0.305 | -165.217% | 33 |
| CVG | 0.079 | CVGO | 0.01 | 0.2 | 0.21 | -165.823% | 308 |
| MRC | 0.085 | MRCO | 0.026 | 0.2 | 0.226 | -165.882% | 674 |
| AOK | 0.094 | AOKO | 0.015 | 0.25 | 0.265 | -181.915% | 278 |
| KEY | 0.028 | KEYO | 0.004 | 0.075 | 0.079 | -182.143% | 277 |
| AON | 0.092 | AONO | 0.011 | 0.25 | 0.261 | -183.696% | 277 |
| FIS | 0.074 | FISO | 0.011 | 0.2 | 0.211 | -185.135% | 2 |
| ERH | 0.078 | ERHOA | 0.023 | 0.2 | 0.223 | -185.897% | 521 |
| POS | 0.31 | POSOA | 0.035 | 0.92 | 0.955 | -208.065% | 282 |
| GLM | 0.05 | GLMO | 0.005 | 0.15 | 0.155 | -210% | 705 |
| URA | 0.029 | URAOA | 0.01 | 0.08 | 0.09 | -210.345% | 503 |
| MGK | 0.035 | MGKOA | 0.009 | 0.1 | 0.109 | -211.429% | 460 |
| TMX | 0.028 | TMXOA | 0.008 | 0.08 | 0.088 | -214.286% | 674 |
| MDA | 0.02 | MDAOA | 0.003 | 0.06 | 0.063 | -215% | 1039 |
| MDS | 0.033 | MDSOB | 0.004 | 0.1 | 0.104 | -215.152% | 91 |
| GSC | 0.084 | GSCO | 0.025 | 0.25 | 0.275 | -227.381% | 552 |
| PRW | 0.062 | PRWO | 0.005 | 0.2 | 0.205 | -230.645% | 186 |
| PWW | 0.061 | PWWO | 0.002 | 0.2 | 0.202 | -231.148% | 247 |
| AKK | 0.031 | AKKO | 0.003 | 0.1 | 0.103 | -232.258% | 266 |
| GNI | 0.032 | GNIOA | 0.007 | 0.1 | 0.107 | -234.375% | 490 |
| GLF | 0.06 | GLFO | 0.002 | 0.2 | 0.202 | -236.667% | 124 |
| CTP | 0.05 | CTPO | 0.02 | 0.16 | 0.18 | -260% | 1129 |
| QUR | 0.014 | QUROB | 0.001 | 0.05 | 0.051 | -264.286% | 643 |
| LOM | 0.043 | LOMO | 0.012 | 0.15 | 0.162 | -276.744% | 490 |
| ENL | 0.054 | ENLOA | 0.01 | 0.2 | 0.21 | -288.889% | 1769 |
| PXR | 0.051 | PXRO | 0.002 | 0.2 | 0.202 | -296.078% | 490 |
| RAU | 0.01 | RAUOA | 0.001 | 0.04 | 0.041 | -310% | 99 |
| PRW | 0.062 | PRWOA | 0.008 | 0.25 | 0.258 | -316.129% | 1039 |
| AXM | 0.015 | AXMO | 0.003 | 0.06 | 0.063 | -320% | 622 |
| PAX | 0.056 | PAXO | 0.004 | 0.25 | 0.254 | -353.571% | 297 |
| SRE | 0.033 | SREOB | 0.004 | 0.15 | 0.154 | -366.667% | 490 |
| GBX | 0.043 | GBXO | 0.001 | 0.2 | 0.201 | -367.442% | 216 |
| ENL | 0.054 | ENLO | 0.01 | 0.3 | 0.31 | -474.074% | 491 |
| GGP | 0.014 | GGPO | 0.002 | 0.08 | 0.082 | -485.714% | 552 |
| LIO | 0.054 | LIOO | 0.001 | 0.35 | 0.351 | -550% | 186 |
| SEH | 0.077 | SEHOA | 0.005 | 0.5 | 0.505 | -555.844% | 308 |
| QUR | 0.014 | QUROA | 0 | 0.1 | 0.1 | -614.286% | 429 |
| MAE | 0.032 | MAEO | 0.003 | 0.25 | 0.253 | -690.625% | 284 |
| BNT | 0.025 | BNTO | 0.003 | 0.2 | 0.203 | -712% | 308 |
| ARO | 0.005 | AROOB | 0.002 | 0.05 | 0.052 | -940% | 643 |
| SRE | 0.033 | SREO | 0.008 | 0.4 | 0.408 | -1136.364% | 490 |
| HAW | 0.008 | HAWOB | 0.003 | 0.1 | 0.103 | -1187.5% | 733 |
| MHL | 0.002 | MHLO | 0.001 | 0.025 | 0.026 | -1200% | 186 |
| ODN | 0.019 | ODNO | 0.002 | 0.25 | 0.252 | -1226.316% | 643 |
| KOG | 0.003 | KOGO | 0.001 | 0.05 | 0.051 | -1600% | 490 |
| EXM | 0.003 | EXMOA | 0.001 | 0.06 | 0.061 | -1933.333% | 674 |
| ARX | 0.036 | ARXO | 0.008 | 0.75 | 0.758 | -2005.556% | 490 |
| HAW | 0.008 | HAWO | 0.004 | 0.2 | 0.204 | -2450% | 429 |
| AYN | 0.063 | AYNOB | 0.039 | 1.6 | 1.639 | -2501.587% | 216 |
No comments:
Post a Comment