Symbol | Name | LastPrice | Capitalisation | NumberIssued |
AAJ | ARUMA RESOURCES LTD ORDINARY | 0.12 | 3,048,901 | 25,407,505 |
ABZ | AUST BAUXITE LTD ORDINARY | 0.81 | 36,429,750 | 44,975,000 |
ACZ | ATTICUS RESOURCE LTD ORDINARY | 0.18 | 5,400,000 | 30,000,000 |
AEB | ALGAE.TEC LIMITED ORDINARY | 0.4 | 11,623,667 | 29,059,168 |
AGY | ARGOSY MINERALS INC CHESS DEPOSITARY INT | 0.17 | 16,986,248 | 99,919,105 |
AHN | ATHENA RESOURCES ORDINARY | 0.14 | 13,034,136 | 93,100,974 |
AHR | ANCHOR RESOURCES ORDINARY | 0.28 | 14,029,483 | 50,105,296 |
AJX | ALEXIUM INT GROUP ORDINARY | 0.115 | 8,339,173 | 72,514,545 |
AKA | AUST MINERALS MINING ORDINARY | 0.22 | 11,462,000 | 52,100,000 |
ALG | ALAMAR RESOURCES LTD ORDINARY | 0.45 | 11,715,750 | 26,035,001 |
ANW | AUSNICO LIMITED ORDINARY | 0.175 | 6,678,000 | 38,160,000 |
AOA | AUSMON RESORCES ORDINARY | 0.205 | 8,294,121 | 40,459,125 |
AOC | AUSTRALIAN OIL CO. ORDINARY | 0.15 | 7,764,375 | 51,762,500 |
AUJ | AUGUSTUS MINERALS ORDINARY | 0.40 | 18,400,000 | 46,000,000 |
AVY | AVENUE RESOURCES LTD ORDINARY | 0.275 | 4,888,137 | 17,775,045 |
AVZ | AVONLEA MINERALS ORDINARY | 0.205 | 17,088,029 | 83,356,241 |
AXE | ARCHER EXPLORATION ORDINARY | 0.14 | 9,019,987 | 64,428,477 |
AXT | ARGO EXPLORATION ORDINARY | 0.12 | 9,936,000 | 82,800,000 |
AXZ | AMEX RESOURCES ORDINARY | 0.48 | 28,080,000 | 58,500,000 |
AYA | ATTILA RESOURCES LTD ORDINARY | 0.70 | 8,575,001 | 12,250,001 |
BAA | BAILEY MINERALS ORDINARY | 0.39 | 6,825,001 | 17,500,002 |
BLK | BLACKHAM RESOURCES ORDINARY | 0.22 | 8,549,071 | 38,859,414 |
BMG | BRAZILIAN METAL GRP. ORDINARY | 0.35 | 25,793,381 | 73,695,374 |
BNR | BULLETIN RES LTD ORDINARY | 0.19 | 10,545,001 | 55,500,003 |
BOM | BONDI MINING LIMITED ORDINARY | 0.12 | 10,639,537 | 88,662,807 |
BTN | BRIGHTON MINING ORDINARY | 0.25 | 2,912,501 | 11,650,003 |
BUX | BUXTON RESOURCES LTD ORDINARY | 0.34 | 10,893,603 | 32,040,010 |
BWN | BOWEN ENERGY LIMITED ORDINARY | 0.061 | 4,983,318 | 81,693,738 |
BZM | BRAZILIAN METALS GRP ORDINARY | 0.35 | 24,884,741 | 71,099,260 |
CAV | CARNAVALE RESOURCES ORDINARY | 0.11 | 9,651,368 | 87,739,708 |
CAY | CANYON RESOURCES LTD ORDINARY | 0.50 | 13,678,001 | 27,356,002 |
CBP | CARBON POLYMERS ORDINARY | 0.36 | 28,047,207 | 77,908,909 |
CDG | CLEVELAND MIN LTD ORDINARY | 0.345 | 23,904,004 | 69,286,968 |
CDT | CASTLE MINERALS ORDINARY | 0.40 | 38,905,185 | 97,262,963 |
CES | COAL FE RESOURCES ORDINARY | 0.081 | 6,677,579 | 82,439,253 |
CGI | CONSOLIDATED GLOBAL ORDINARY | 0.045 | 3,616,574 | 80,368,304 |
CMC | CHINA MAGNESIUM CORP ORDINARY | 0.26 | 15,732,080 | 60,508,000 |
CMY | CAPITAL MINING ORDINARY | 0.065 | 4,666,187 | 71,787,489 |
CNK | CONDOR METALS LTD ORDINARY | 0.19 | 12,350,000 | 65,000,000 |
CNL | CELAMIN HOLDINGS NL ORDINARY | 0.48 | 16,301,042 | 33,960,505 |
CNS | CENTIUS GOLD LIMITED ORDINARY | 0.21 | 5,944,260 | 28,306,000 |
CRL | COMET RESOURCES ORDINARY | 0.056 | 4,091,090 | 73,055,187 |
CUU | CALLABONNA URANIUM ORDINARY | 0.12 | 7,383,369 | 61,528,075 |
CUY | CURNAMONA ENERGY LTD ORDINARY | 0.235 | 15,511,669 | 66,007,103 |
CVE | COVE RESOURCES LTD ORDINARY | 0.29 | 9,507,940 | 32,786,001 |
CVG | CONVERGENT MINERALS ORDINARY | 0.079 | 6,579,423 | 83,283,833 |
CWG | CENTRAL WEST GOLD NL ORDINARY | 0.075 | 3,916,987 | 52,226,497 |
CWH | CHINA WEST HOLDINGS ORDINARY | 0.205 | 15,705,271 | 76,611,080 |
CXO | CORE EXPLORATION LTD ORDINARY | 0.24 | 6,630,000 | 27,625,000 |
CXU | CAULDRON ENERGY LTD ORDINARY | 0.345 | 30,698,110 | 88,980,029 |
CYL | CATALYST METALS ORDINARY | 0.225 | 8,063,601 | 35,838,226 |
CYS | CHRYSALIS RESOURCES ORDINARY | 0.28 | 12,570,824 | 44,895,801 |
CZN | CORAZON LTD ORDINARY | 0.12 | 9,422,330 | 78,519,415 |
DAU | DAMPIER GOLD LTD ORDINARY | 0.60 | 24,834,001 | 41,390,002 |
DLE | DRAGON ENERGY ORDINARY | 0.245 | 11,469,614 | 46,814,750 |
DMA | DYNASTY METALS ORDINARY | 0.29 | 26,022,718 | 89,733,509 |
DRK | DRAKE RESOURCES ORDINARY | 0.515 | 31,171,009 | 60,526,231 |
DTG | DATON GRP AUS LTD ORDINARY | 0.255 | 6,434,160 | 25,232,001 |
EAF | EAST AFRICA RES LTD ORDINARY | 0.30 | 19,539,134 | 65,130,446 |
EAR | ECHO RESOURCES ORDINARY | 0.23 | 15,194,787 | 66,064,290 |
EFE | EASTERN IRON ORDINARY | 0.18 | 11,748,135 | 65,267,419 |
ELT | ELEMENTOS LIMITED ORDINARY | 0.315 | 17,918,918 | 56,885,454 |
EMG | EMERGENT RESOURCES ORDINARY | 0.235 | 16,139,866 | 68,680,282 |
EMU | EMU NICKEL NL ORDINARY | 0.12 | 7,179,473 | 59,828,940 |
EMX | ENERGIA MINERALS LTD ORDINARY | 0.25 | 10,625,001 | 42,500,005 |
ENK | EUROPEAN NICKEL CDI 1:1 | 0.28 | 8,907,303 | 31,811,797 |
ENL | EAGLE NICKEL LTD ORDINARY | 0.041 | 2,044,186 | 49,858,200 |
EOC | ENDOCOAL LIMITED ORDINARY | 0.4 | 29,520,266 | 73,800,665 |
EPC | EPIC RESOURCES LTD ORDINARY | 0.25 | 5,500,000 | 22,000,000 |
ERN | ERONGO ENERGY ORDINARY | 0.13 | 9,329,633 | 71,766,408 |
ESM | ESPERANCE MINERALS ORDINARY | 0.09 | 6,579,196 | 73,102,179 |
ETH | ETHAN MINERALS LTD ORDINARY | 0.145 | 10,453,527 | 72,093,287 |
EUG | EUROGOLD LIMITED ORDINARY | 0.24 | 20,833,296 | 86,805,402 |
EYE | EAGLE EYE METALS ORDINARY | 0.069 | 3,036,690 | 44,010,000 |
FMJ | FORTIS MINING LTD ORDINARY | 1.24 | 25,969,320 | 20,943,000 |
FRG | FORGE RESOURCES LTD ORDINARY | 1.51 | 31,147,034 | 20,627,175 |
FRY | FITZROY RES LTD ORDINARY | 0.235 | 6,374,376 | 27,125,005 |
FWL | FERROWEST LIMITED ORDINARY | 0.175 | 16,651,489 | 95,151,367 |
FYI | FYI RESOURCES LTD ORDINARY | 0.14 | 3,814,378 | 27,245,555 |
GCY | GASCOYNE RES LTD ORDINARY | 0.098 | 5,206,436 | 53,126,898 |
GED | GOLDEN DEEPS ORDINARY | 0.15 | 5,766,798 | 38,445,322 |
GES | GENESIS RESOURCES ORDINARY | 0.13 | 4,742,498 | 36,480,752 |
GLY | GLORY RESOURCES LTD ORDINARY | 0.31 | 4,402,000 | 14,200,001 |
GMD | GENESIS MINERALS ORDINARY | 0.34 | 22,175,132 | 65,220,977 |
GMM | GENERAL MINING CORP ORDINARY | 0.14 | 5,733,700 | 40,955,000 |
GMX | GOLDMINEX RESOURCES ORDINARY | 0.13 | 9,094,417 | 69,957,056 |
GOT | GROOTE RESOURCES LTD ORDINARY | 0.47 | 29,895,434 | 63,607,307 |
GPP | GREENPOWER ENRGY LTD ORDINARY | 0.04 | 2,536,805 | 63,420,120 |
GPR | GEOPACIFIC RESOURCES ORDINARY | 0.25 | 9,008,489 | 36,033,957 |
GRV | GREENVALE MINING NL ORDINARY | 0.15 | 4,464,722 | 29,764,816 |
GTE | GREAT WESTERN EXP. ORDINARY | 0.36 | 28,204,093 | 78,344,702 |
GTR | GTI RESOURCES ORDINARY | 0.08 | 3,040,000 | 38,000,003 |
HDG | HODGES RESOURCES ORDINARY | 0.165 | 7,813,415 | 47,354,029 |
HEM | HEMISPHERE RESOURCES ORDINARY | 0.4 | 28,153,430 | 70,383,575 |
HOR | HORSESHOE METALS LTD ORDINARY | 0.595 | 27,225,118 | 45,756,501 |
IMA | IMAGE RESOURCES NL ORDINARY | 0.44 | 39,419,142 | 89,588,959 |
IOG | INCREMENTAL OIL GAS ORDINARY | 0.38 | 27,471,169 | 72,292,550 |
IRC | INTERMIN RESOURCES ORDINARY | 0.14 | 12,858,248 | 91,844,630 |
ISH | ISHINE INT RES ORDINARY | 0.285 | 9,975,000 | 35,000,000 |
ITT | INTERMET RESOURCES ORDINARY | 0.035 | 1,767,518 | 50,500,500 |
IVG | INVICTUS GOLD LTD ORDINARY | 0.16 | 3,200,001 | 20,000,006 |
JAL | JAMESON RESOURCES ORDINARY | 0.13 | 12,457,752 | 95,828,865 |
JKA | JACKA RESOURCES LTD ORDINARY | 0.175 | 6,337,188 | 36,212,500 |
JRL | JINDALEE RESOURCES ORDINARY | 0.51 | 17,745,335 | 34,794,775 |
KDR | KIDMAN RESOURCES LTD ORDINARY | 0.305 | 7,345,164 | 24,082,505 |
KIS | KING ISLAND ORDINARY | 0.34 | 21,207,078 | 62,373,758 |
KNL | KAGERA NICKEL LTD ORDINARY | 0.28 | 7,920,056 | 28,285,916 |
KOR | KORAB RESOURCES ORDINARY | 0.39 | 30,810,000 | 79,000,000 |
KRB | KRUCIBLE METALS LTD ORDINARY | 0.245 | 15,273,080 | 62,339,100 |
LCR | LACONIA RES LTD ORDINARY | 0.085 | 4,991,201 | 58,720,010 |
LIN | LINDIAN RESOURCES ORDINARY | 0.205 | 8,933,587 | 43,578,473 |
LIO | LION ENERGY LIMITED ORDINARY | 0.044 | 4,157,725 | 94,493,754 |
LKE | LAKE RESOURCES ORDINARY | 0.063 | 2,787,916 | 44,252,638 |
LRS | LATIN RESOURCES LTD ORDINARY | 0.34 | 21,760,000 | 64,000,000 |
LSN | LAWSON GOLD LTD ORDINARY | 0.22 | 5,146,460 | 23,393,000 |
LSR | LODESTAR MINERALS ORDINARY | 0.12 | 10,678,737 | 88,989,477 |
MAU | MAGNETIC RESOURCES ORDINARY | 0.33 | 22,280,820 | 67,517,636 |
MDI | MIDDLE ISLAND RES ORDINARY | 0.565 | 32,329,305 | 57,220,008 |
MEI | METEORIC RESOURCES ORDINARY | 0.235 | 17,396,451 | 74,027,451 |
MEP | MINOTAUR EXPLORATION ORDINARY | 0.30 | 27,812,705 | 92,709,018 |
MFC | METALS FINANCE LTD ORDINARY | 0.135 | 9,869,793 | 73,109,576 |
MKE | MAKO ENERGY LIMITED ORDINARY | 0.33 | 19,150,324 | 58,031,286 |
MKO | METALIKO RESOURCES ORDINARY | 0.145 | 4,805,856 | 33,143,833 |
MNB | MINBOS RESOURCES LTD ORDINARY | 0.52 | 24,210,160 | 46,558,000 |
MPJ | MINING PROJECTS ORDINARY | 0.048 | 3,573,834 | 74,454,882 |
MTE | METROCOAL LIMITED ORDINARY | 0.345 | 34,059,664 | 98,723,663 |
MWN | MIDWINTER RESOURC NL ORDINARY | 0.16 | 4,800,007 | 30,000,042 |
MYN | MAYAN IRON CORP LTD ORDINARY | 0.13 | 5,070,095 | 39,000,728 |
MZM | MONTEZUMA MINING CO. ORDINARY | 0.87 | 37,452,437 | 43,048,778 |
NAE | NEW AGE EXPLORATION ORDINARY | 0.09 | 8,676,000 | 96,400,000 |
NCO | NAMIBIAN COPPER ORDINARY | 0.15 | 3,999,706 | 26,664,707 |
NHO | NEW HORIZON MIN LTD ORDINARY | 0.36 | 4,411,665 | 12,254,625 |
NTR | NT RESOURCES LTD ORDINARY | 0.17 | 4,468,764 | 26,286,846 |
OKJ | OAKAJEE CORP LTD ORDINARY | 0.32 | 7,600,000 | 23,750,000 |
OKL | OAKLAND RES LTD ORDINARY | 0.275 | 5,487,625 | 19,955,000 |
ORM | ORION METALS LTD ORDINARY | 0.21 | 15,171,269 | 72,244,136 |
ORS | OCTAGONAL RES LTD ORDINARY | 0.195 | 9,711,000 | 49,800,002 |
ORX | ORREX RESOURCES ORDINARY | 0.21 | 4,462,500 | 21,250,000 |
PDI | PREDICTIVE DISC LTD ORDINARY | 0.25 | 17,161,406 | 68,645,625 |
PDZ | PRAIRIE DOWNS METALS ORDINARY | 0.23 | 17,454,838 | 75,890,598 |
PEX | PEEL EXPLORATION ORDINARY | 0.07 | 6,143,012 | 87,757,315 |
PFM | PACIFIC MINING LTD ORDINARY | 0.20 | 2,800,539 | 14,002,696 |
PIM | PRIME MINERALS ORDINARY | 0.054 | 1,756,408 | 32,526,082 |
PLS | PILBARA MIN LTD ORDINARY | 0.06 | 2,419,500 | 40,325,000 |
PMQ | PLANET METALS LTD ORDINARY | 0.092 | 5,493,974 | 59,717,114 |
PNE | PAYNES FIND GOLD LTD ORDINARY | 0.23 | 8,303,000 | 36,099,998 |
PNN | PEPINNINI MINERALS ORDINARY | 0.23 | 20,631,575 | 89,702,499 |
PNX | PHOENIX COPPER LTD ORDINARY | 0.32 | 27,486,781 | 85,896,192 |
PPY | PAPYRUS AUSTRALIA ORDINARY | 0.13 | 12,547,533 | 96,519,483 |
PRA | PROMESA LIMITED ORDINARY | 0.68 | 34,150,166 | 50,220,833 |
PSH | PENRICE SODA ORDINARY | 0.275 | 25,124,419 | 91,361,523 |
PUN | PEGASUS METALS ORDINARY | 0.325 | 21,042,367 | 64,745,744 |
PVM | PMI GOLD CORP CDI 1:1 | 0.565 | 22,196,428 | 39,285,714 |
PWW | POWER RESOURCES LTD ORDINARY | 0.06 | 2,265,000 | 37,750,001 |
PXG | PHOENIX GOLD LIMITED ORDINARY | 0.175 | 8,728,388 | 49,876,501 |
PZC | PAN ASIA CORP LTD ORDINARY | 0.325 | 23,669,471 | 72,829,143 |
RAD | RADAR IRON LIMITED ORDINARY | 0.345 | 12,632,003 | 36,614,500 |
RAI | RAISAMA LIMITED ORDINARY | 0.21 | 12,165,825 | 57,932,500 |
RAW | RAWSON RESOURCES ORDINARY | 0.12 | 9,809,658 | 81,747,150 |
RCO | ROYALCO RESOURCES ORDINARY | 0.45 | 23,721,382 | 52,714,183 |
RHM | RICHMOND MINING ORDINARY | 0.35 | 20,246,200 | 57,846,286 |
RIE | RIEDEL RESOURCES LTD ORDINARY | 0.16 | 4,697,296 | 29,358,100 |
RLC | REEDY LAGOON CORP. ORDINARY | 0.125 | 6,075,000 | 48,600,000 |
RND | RAND MINING NL ORDINARY | 0.525 | 31,941,635 | 60,841,209 |
RNS | RENAISSANCE MINERALS ORDINARY | 0.35 | 16,537,500 | 47,250,001 |
RNU | RENAISSANCE URANIUM ORDINARY | 0.265 | 13,170,500 | 49,700,000 |
RRE | RUBIANNA RES LTD ORDINARY | 0.135 | 4,592,701 | 34,020,010 |
RSL | RESOURCE STAR LTD ORDINARY | 0.105 | 5,897,659 | 56,168,182 |
RUR | RURALAUS INVESTMENTS ORDINARY | 0.17 | 9,683,874 | 56,963,964 |
RVR | RED RIVER RESOURCES ORDINARY | 0.11 | 7,626,301 | 69,330,005 |
SBI | STERLING BIOFUELS ORDINARY | 0.035 | 2,275,000 | 65,000,000 |
SBU | SIBURAN RES LIMITED ORDINARY | 0.22 | 5,660,941 | 25,731,550 |
SCR | SCANDINAVIAN RES LTD ORDINARY | 0.57 | 24,789,677 | 43,490,661 |
SEO | SENTOSA MINING LTD ORDINARY | 0.28 | 6,281,800 | 22,435,000 |
SFX | SHEFFIELD RES LTD ORDINARY | 0.35 | 13,486,375 | 38,532,501 |
SFZ | STH AMERICAN FERRO ORDINARY | 0.385 | 28,195,781 | 73,235,795 |
SGQ | ST GEORGE MIN LTD ORDINARY | 0.195 | 4,548,375 | 23,325,000 |
SHH | SHREE MINERALS LTD ORDINARY | 0.19 | 4,535,775 | 23,872,500 |
SMD | SYNDICATED METALS ORDINARY | 0.165 | 15,134,938 | 91,726,896 |
SOC | SOVEREIGN GOLD ORDINARY | 0.355 | 7,100,000 | 20,000,000 |
SPQ | SUPERIOR RESOURCES ORDINARY | 0.085 | 6,544,463 | 76,993,688 |
SVL | SILVER MINES LIMITED ORDINARY | 0.275 | 25,956,168 | 94,386,066 |
SVM | SOVEREIGN METALS ORDINARY | 0.54 | 20,894,083 | 38,692,746 |
SWN | SILVER SWAN GROUP ORDINARY | 0.18 | 14,091,313 | 78,285,072 |
SWR | SOUTHERN CROWN RES ORDINARY | 0.40 | 9,008,000 | 22,520,000 |
SYR | SYRAH RESOURCES ORDINARY | 0.12 | 4,140,001 | 34,500,005 |
TCM | TIARO COAL LIMITED ORDINARY | 0.25 | 20,300,861 | 81,203,443 |
TEU | TOP END URANIUM LTD ORDINARY | 0.11 | 7,255,455 | 65,958,684 |
TKL | TRAKA RESOURCES ORDINARY | 0.26 | 15,863,678 | 61,014,147 |
TLG | TALGA GOLD LTD ORDINARY | 0.29 | 7,924,250 | 27,325,000 |
TMZ | THOMSON RES LTD ORDINARY | 0.21 | 9,771,195 | 46,529,500 |
TNP | TANGO PETROLEUM LTD ORDINARY | 0.115 | 9,890,000 | 86,000,000 |
TON | TRITON GOLD LTD ORDINARY | 0.135 | 9,887,745 | 73,242,553 |
TPT | TANGIERS PETROLEUM ORDINARY | 0.36 | 29,530,294 | 82,028,594 |
TRF | TRAFFORD RESOURCES ORDINARY | 0.41 | 34,691,072 | 84,612,370 |
TRH | TRANSIT HOLDINGS ORDINARY | 0.34 | 15,429,616 | 45,381,224 |
TRM | TRUSCOTT MINING CORP ORDINARY | 0.26 | 16,474,771 | 63,364,502 |
UOG | UNITED OROGEN ORDINARY | 0.046 | 2,979,551 | 64,772,853 |
URM | URAMET MINERALS ORDINARY | 0.175 | 15,740,685 | 89,946,771 |
UUL | UNITED URANIUM ORDINARY | 0.15 | 5,616,166 | 37,441,108 |
VKA | VIKING ASH ORDINARY | 0.24 | 7,349,600 | 30,623,333 |
WAC | WILD ACRE METALS LTD ORDINARY | 0.28 | 6,857,200 | 24,490,001 |
WAF | WEST AFRICAN RES LTD ORDINARY | 0.375 | 29,443,125 | 78,515,000 |
WCN | WHITE CLIFF NICKEL ORDINARY | 0.16 | 8,676,320 | 54,227,003 |
WCR | WINCHESTER RES LTD ORDINARY | 0.19 | 5,981,770 | 31,483,000 |
WLF | WOLF MINERALS ORDINARY | 0.36 | 26,275,247 | 72,986,797 |
WPI | WEST PEAK IRON LTD ORDINARY | 0.27 | 3,746,250 | 13,875,001 |
WRM | WHITE ROCK MIN LTD ORDINARY | 0.59 | 31,197,270 | 52,876,728 |
WWW | WHINNEN RESOURCES ORDINARY | 0.105 | 7,358,925 | 70,085,003 |
XST | XSTATE RESOURCES ORDINARY | 0.16 | 9,420,261 | 58,876,630 |
ZNC | ZENITH MINERALS LTD ORDINARY | 0.385 | 28,438,171 | 73,865,378 |
This website is merely an expression of the author's thoughts and by reading the information on this site you acknowledge and accept that any information conveyed on this website is merely opinion only and that you will not act upon any statements that you have read from on this website. Furthermore by viewing this website you accept that you use this website for entertainment only and not as a guide nor as a precursor to any actions that you may take. Thoughts/com? Email me at activei-@live.com
Sunday, February 20, 2011
Shares on Issue < 100m ; Market Cap < $40m
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment